Pflichtzeiten anzeigen

Dt. Jahrgangsmeisterschaften_2018 (offizielle Pflichtzeiten)

1) Strecke 2005 2004 2003 2002 2001 2000
Strecke 2005 2004 2003 2002 2001 2000
50 Freistil m - 00:27,04 00:26,35 00:26 00:25,54 00:25,19
50 Freistil w 00:29,61 00:29,08 00:28,56 00:28,54 00:28,39 -
100 Freistil m - 00:59,21 00:57,53 00:56,94 00:56,16 00:55,25
100 Freistil w 01:04,50 01:02,66 01:01,90 01:01,77 01:01,49 -
200 Freistil m - 02:09,85 02:05,72 02:04,21 02:02,57 02:01,02
200 Freistil w 02:19,34 02:15,68 02:14,16 02:12,77 02:12 -
400 Freistil m - 04:36,23 04:29,17 04:24,99 04:20,38 04:16,74
400 Freistil w 04:54,38 04:46,86 04:42,92 04:39,81 04:39,42 -
800 Freistil m - 09:42,26 09:30,24 09:19,82 09:02,51 08:55,99
800 Freistil m - 09:42,26 09:30,24 09:19,82 09:02,51 08:55,99
800 Freistil w 10:08,87 09:49,22 09:43,12 09:37,15 09:35,82 -
800 Freistil w 10:08,87 09:49,22 09:43,12 09:37,15 09:35,82 -
1500 Freistil m - 18:17,63 17:59,03 17:34,94 17:14,63 17:01,68
1500 Freistil m - 18:17,63 17:59,03 17:34,94 17:14,63 17:01,68
1500 Freistil w 19:49,37 19:11,96 18:36,38 18:30,81 18:25 -
1500 Freistil w 19:49,37 19:11,96 18:36,38 18:30,81 18:25 -
50 Brust m - 00:33,92 00:33,33 00:32,62 00:31,97 00:31,60
50 Brust w 00:37,30 00:36,65 00:36,01 00:35,57 00:35,36 -
100 Brust m - 01:14,38 01:13,01 01:11,17 01:10,19 01:08,73
100 Brust w 01:20,92 01:19,49 01:17,99 01:17,20 01:16,74 -
200 Brust m - 02:41,30 02:38,20 02:33,93 02:30,97 02:28,99
200 Brust w 02:54,34 02:51,92 02:48,91 02:46,39 02:45,75 -
50 Rücken m - 00:31,05 00:30,21 00:29,57 00:29,17 00:28,62
50 Rücken w 00:33,88 00:33,11 00:32,51 00:32,34 00:32,02 -
100 Rücken m - 01:06,45 01:04,74 01:03,14 01:02,54 01:01,63
100 Rücken w 01:12,21 01:10,52 01:09,99 01:09,22 01:08,41 -
200 Rücken m - 02:24,48 02:20,69 02:17,30 02:15,88 02:14,45
200 Rücken w 02:36,13 02:32,14 02:29,29 02:28,25 02:27,09 -
50 Schmetterling m - 00:28,97 00:28,07 00:27,70 00:27,29 00:26,98
50 Schmetterling w 00:31,95 00:31,07 00:30,46 00:30,14 00:29,84 -
100 Schmetterling m - 01:04,12 01:01,88 01:00,93 01:00,37 00:59,67
100 Schmetterling w 01:10,26 01:08,23 01:07,35 01:06,66 01:06,19 -
200 Schmetterling m - 02:24,09 02:19,38 02:15,98 02:14,21 02:12,79
200 Schmetterling w 02:36,40 02:31,90 02:28,38 02:27,03 02:26,85 -
200 Lagen m - 02:26,07 02:21,84 02:19,42 02:17,76 02:15,78
200 Lagen w 02:37,57 02:33,61 02:31,36 02:30,36 02:29,19 -
400 Lagen m - 05:10,89 05:03,54 04:57,20 04:53,40 04:50,59
400 Lagen w 05:34,01 05:26,93 05:22,09 05:17,79 05:17,51 -




Fußnoten:

1)
Das Alter für die jeweilige Pflichtzeit wurde in den Jahrgang umgerechnet
Verein: LSP Leipzig Version:Meldemonster2017.01.0 Credits Impressum Datenschutzerklärung