Wettkampfergebnisse (Deutsche Kurzbahnmeisterschaften im Schwimmen 2023 am 16.11.2023 in Wuppertal)

teilgenommene Gruppen:

  • L1 - LSP I (Embacher) (Trainer: Embacher, Frank)
  • L2 - LSP II (Zechlin) (Trainer: Zechlin, Sebastian)
  • L3 - LSP III (Schulte) (Trainer: Schulte, Bastian)
filtern nach:
Gruppe:
Verein:1)

50m Freistil

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Dix, Limaris (m, 2007) 00:23,07 00:23,55 8 von 25 V Zwzeit: 0m: 00:00,63, 25m: 00:11,41
Dix, Limaris (m, 2007) 00:23,07 00:22,99 7 von 8 F PB, HoF, Zwzeit: 0m: 00:00,61, 25m: 00:11,18
Müller, Selina (w, 2006) 00:25,72 00:25,81 6 von 8 F PB, HoF, Zwzeit: 0m: 00:00,68, 25m: 00:12,67
Müller, Selina (w, 2006) 00:25,72 00:26,07 7 von 40 V Zwzeit: 0m: 00:00,70, 25m: 00:12,76

100m Freistil

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Dix, Limaris (m, 2007) 00:49,95 00:50,56 6 von 8 F PB, HoF, Zwzeit: 0m: 00:00,62, 25m: 00:11,36, 50m: 00:24,21, 75m: 00:37,54
Dix, Limaris (m, 2007) 00:49,95 00:50,92 5 von 28 V Zwzeit: 0m: 00:00,66, 25m: 00:11,57, 50m: 00:24,45, 75m: 00:37,74
Müller, Selina (w, 2006) 00:56,16 00:57,42 14 von 40 V Zwzeit: 0m: 00:00,71, 25m: 00:12,97, 50m: 00:27,37, 75m: 00:42,45
Sorgius, Timo (m, 2003) 00:48,40 00:48,94 5 von 57 V Zwzeit: 0m: 00:00,70, 25m: 00:11,54, 50m: 00:23,86, 75m: 00:36,67
Sorgius, Timo (m, 2003) 00:48,40 00:49,06 7 von 8 F Zwzeit: 0m: 00:00,69, 25m: 00:11,47, 50m: 00:23,85, 75m: 00:36,79
Ulrich, Marek (m, 1997) 00:48,83 00:49,98 12 von 57 V Zwzeit: 0m: 00:00,72, 25m: 00:11,40, 50m: 00:24,05, 75m: 00:37,31

200m Freistil

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Dix, Limaris (m, 2007) 01:49,49 01:50,83 5 von 8 F Zwzeit: 0m: 00:00,65, 25m: 00:12,05, 50m: 00:25,74, 75m: 00:40,01, 100m: 00:54,22, 125m: 01:08,57, 150m: 01:22,73, 175m: 01:37,08
Dix, Limaris (m, 2007) 01:49,49 01:52,04 6 von 32 V Zwzeit: 0m: 00:00,63, 25m: 00:11,68, 50m: 00:25,31, 75m: 00:39,86, 100m: 00:54,13, 125m: 01:08,41, 150m: 01:23,36, 175m: 01:38,31
Hesse, Arnim (m, 2009) 02:00,01 02:01,07 30 von 32 V PB, Zwzeit: 0m: 00:00,68, 25m: 00:13,29, 50m: 00:28,01, 75m: 00:43,01, 100m: 00:58,48, 125m: 01:14,35, 150m: 01:30,45, 175m: 01:46,48
Müller, Selina (w, 2006) 02:03,51 02:01,55 4 von 8 F PB, HoF, Zwzeit: 0m: 00:00,69, 25m: 00:13,25, 50m: 00:28,10, 75m: 00:43,42, 100m: 00:58,71, 125m: 01:14,10, 150m: 01:29,80, 175m: 01:45,79
Müller, Selina (w, 2006) 02:03,51 02:01,39 4 von 42 V PB, HoF, Zwzeit: 0m: 00:00,69, 25m: 00:13,30, 50m: 00:27,92, 75m: 00:42,99, 100m: 00:58,46, 125m: 01:14,16, 150m: 01:29,79, 175m: 01:45,85
Sorgius, Timo (m, 2003) 01:46,72 01:47,47 4 von 8 F Zwzeit: 0m: 00:00,71, 25m: 00:11,79, 50m: 00:24,72, 75m: 00:38,27, 100m: 00:51,98, 125m: 01:05,91, 150m: 01:20,25, 175m: 01:34,57
Sorgius, Timo (m, 2003) 01:46,72 01:45,89 1 von 54 V VR, VJR, PB, HoF, Zwzeit: 0m: 00:00,72, 25m: 00:11,57, 50m: 00:24,33, 75m: 00:37,66, 100m: 00:51,24, 125m: 01:04,80, 150m: 01:18,66, 175m: 01:32,64

Abgemeldet

  • Müller, Selina (w, 2006)

400m Freistil

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Baumeister, Lius Pepe (m, 2009) 04:07,00 04:08,20 20 von 34 V VJR, PB, PB (100m), PB (200m), Zwzeit: 0m: 00:00,63, 25m: 00:13,37, 50m: 00:28,06, 75m: 00:43,16, 100m: 00:58,26, 125m: 01:13,57, 150m: 01:29,22, 175m: 01:45,00, 200m: 02:00,93, 225m: 02:16,77, 250m: 02:32,53, 275m: 02:48,64, 300m: 03:04,57, 325m: 03:20,78, 350m: 03:36,96, 375m: 03:53,12
Clauß, Jonas (m, 2004) 03:57,18 03:55,58 9 von 52 V PB, PB25 (100m), Zwzeit: 0m: 00:00,62, 25m: 00:12,67, 50m: 00:26,85, 75m: 00:41,37, 100m: 00:56,02, 125m: 01:10,92, 150m: 01:25,68, 175m: 01:40,70, 200m: 01:55,74, 225m: 02:10,77, 250m: 02:25,79, 275m: 02:40,96, 300m: 02:56,04, 325m: 03:11,37, 350m: 03:26,24, 375m: 03:41,32
Dix, Limaris (m, 2007) 03:58,26 03:57,31 6 von 8 F PB, Zwzeit: 0m: 00:00,65, 25m: 00:12,35, 50m: 00:26,88, 75m: 00:42,40, 100m: 00:57,27, 125m: 01:12,46, 150m: 01:27,96, 175m: 01:43,21, 200m: 01:58,63, 225m: 02:13,64, 250m: 02:28,68, 275m: 02:43,79, 300m: 02:58,98, 325m: 03:14,28, 350m: 03:29,49, 375m: 03:43,98
Dix, Limaris (m, 2007) 03:58,26 04:00,67 6 von 34 V PB, Zwzeit: 0m: 00:00,66, 25m: 00:12,22, 50m: 00:26,40, 75m: 00:41,06, 100m: 00:56,07, 125m: 01:11,11, 150m: 01:26,29, 175m: 01:41,62, 200m: 01:56,98, 225m: 02:12,44, 250m: 02:28,13, 275m: 02:43,87, 300m: 02:59,54, 325m: 03:15,11, 350m: 03:30,75, 375m: 03:46,25
Müller, Selina (w, 2006) 04:23,59 04:18,02 9 von 8 F PB, Zwzeit: 0m: 00:00,64, 25m: 00:13,62, 50m: 00:29,23, 75m: 00:45,16, 100m: 01:01,37, 125m: 01:17,73, 150m: 01:34,23, 175m: 01:50,75, 200m: 02:07,40, 225m: 02:23,89, 250m: 02:40,52, 275m: 02:57,06, 300m: 03:13,63, 325m: 03:30,16, 350m: 03:46,67, 375m: 04:03,05
Müller, Selina (w, 2006) 04:23,59 04:20,28 8 von 35 V PB, Zwzeit: 0m: 00:00,67, 25m: 00:13,75, 50m: 00:29,10, 75m: 00:44,98, 100m: 01:01,12, 125m: 01:17,65, 150m: 01:34,14, 175m: 01:50,96, 200m: 02:07,83, 225m: 02:24,55, 250m: 02:41,44, 275m: 02:58,16, 300m: 03:14,74, 325m: 03:31,40, 350m: 03:48,39, 375m: 04:04,79

800m Freistil männlich

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Clauß, Jonas (m, 2004) 08:00,36 07:57,55 6 von 31 E PB, PB (400m), PB25 (100m), Zwzeit: 0m: 00:00,63, 50m: 00:27,25, 100m: 00:56,74, 150m: 01:26,56, 200m: 01:56,49, 250m: 02:26,46, 300m: 02:56,95, 350m: 03:27,09, 400m: 03:57,04, 450m: 04:27,07, 500m: 04:57,31, 550m: 05:27,37, 600m: 05:58,06, 650m: 06:28,43, 700m: 06:59,03, 750m: 07:29,31
Reyher, Janek Thorben (m, 2007) 08:20,20 08:17,72 22 von 31 E VJR, PB, PB (400m), PB25 (100m), PB25 (200m), PB25 (50m), Zwzeit: 0m: 00:00,70, 50m: 00:28,75, 100m: 01:00,04, 150m: 01:31,56, 200m: 02:03,18, 250m: 02:35,04, 300m: 03:06,66, 350m: 03:38,06, 400m: 04:09,59, 450m: 04:41,12, 500m: 05:12,37, 550m: 05:43,60, 600m: 06:14,63, 650m: 06:46,03, 700m: 07:17,33, 750m: 07:48,34

1500m Freistil männlich

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Clauß, Jonas (m, 2004) 15:53,51 15:20,81 4 von 20 E PB, PB (800m), PB (400m), PB25 (50m), PB25 (100m), Zwzeit: 0m: 00:00,63, 25m: 00:12,60, 50m: 00:26,68, 75m: 00:41,01, 100m: 00:55,65, 125m: 01:10,27, 150m: 01:25,07, 175m: 01:40,16, 200m: 01:55,15, 225m: 02:10,33, 250m: 02:25,44, 275m: 02:40,61, 300m: 02:55,60, 325m: 03:10,90, 350m: 03:26,09, 375m: 03:41,53, 400m: 03:56,91, 425m: 04:12,17, 450m: 04:27,56, 475m: 04:43,23, 500m: 04:58,71, 525m: 05:14,23, 550m: 05:29,68, 575m: 05:45,22, 600m: 06:00,97, 625m: 06:16,65, 650m: 06:32,39, 675m: 06:48,22, 700m: 07:03,92, 725m: 07:19,85, 750m: 07:35,54, 775m: 07:51,57, 800m: 08:07,40, 825m: 08:23,10, 850m: 08:38,84, 875m: 08:54,89, 900m: 09:10,67, 925m: 09:26,46, 950m: 09:42,22, 975m: 09:57,90, 1000m: 10:13,20, 1025m: 10:28,77, 1050m: 10:44,54, 1075m: 11:00,27, 1100m: 11:16,04, 1125m: 11:31,62, 1150m: 11:47,02, 1175m: 12:02,46, 1200m: 12:18,00, 1225m: 12:33,41, 1250m: 12:49,00, 1275m: 13:04,57, 1300m: 13:19,79, 1325m: 13:35,42, 1350m: 13:50,78, 1375m: 14:06,10, 1400m: 14:21,54, 1425m: 14:36,74, 1450m: 14:51,89, 1475m: 15:06,80
Reyher, Janek Thorben (m, 2007) 15:55,90 15:43,36 13 von 20 E VJR, PB, PB (400m), PB (800m), PB (100m), PB (200m), PB25 (50m), Zwzeit: 0m: 00:00,66, 25m: 00:13,01, 50m: 00:28,08, 75m: 00:43,40, 100m: 00:58,93, 125m: 01:14,54, 150m: 01:30,33, 175m: 01:46,27, 200m: 02:02,08, 225m: 02:17,93, 250m: 02:33,83, 275m: 02:49,87, 300m: 03:05,80, 325m: 03:21,60, 350m: 03:37,55, 375m: 03:53,50, 400m: 04:09,23, 425m: 04:25,26, 450m: 04:41,16, 475m: 04:57,00, 500m: 05:12,95, 525m: 05:28,66, 550m: 05:44,37, 575m: 06:00,15, 600m: 06:15,84, 625m: 06:31,60, 650m: 06:47,44, 675m: 07:03,22, 700m: 07:19,13, 725m: 07:34,72, 750m: 07:50,56, 775m: 08:06,38, 800m: 08:22,20, 825m: 08:37,75, 850m: 08:53,53, 875m: 09:09,10, 900m: 09:24,85, 925m: 09:40,56, 950m: 09:56,50, 975m: 10:12,42, 1000m: 10:28,35, 1025m: 10:44,22, 1050m: 11:00,28, 1075m: 11:16,00, 1100m: 11:31,96, 1125m: 11:47,63, 1150m: 12:03,45, 1175m: 12:19,09, 1200m: 12:35,00, 1225m: 12:50,91, 1250m: 13:06,67, 1275m: 13:22,50, 1300m: 13:38,33, 1325m: 13:54,19, 1350m: 14:09,94, 1375m: 14:25,63, 1400m: 14:41,52, 1425m: 14:57,32, 1450m: 15:13,19, 1475m: 15:28,50
von Thun, Karl (m, 2005) 15:54,03 15:53,21 19 von 20 E PB (400m), PB, PB (800m), PB25 (100m), PB25 (50m), Zwzeit: 0m: 00:00,66, 25m: 00:13,06, 50m: 00:27,38, 75m: 00:42,52, 100m: 00:57,74, 125m: 01:13,22, 150m: 01:28,66, 175m: 01:44,20, 200m: 01:59,67, 225m: 02:15,38, 250m: 02:31,09, 275m: 02:47,06, 300m: 03:02,87, 325m: 03:18,89, 350m: 03:34,91, 375m: 03:50,96, 400m: 04:06,93, 425m: 04:23,22, 450m: 04:39,27, 475m: 04:55,36, 500m: 05:11,66, 525m: 05:27,70, 550m: 05:43,86, 575m: 06:00,04, 600m: 06:16,19, 625m: 06:32,33, 650m: 06:48,63, 675m: 07:04,72, 700m: 07:21,09, 725m: 07:37,26, 750m: 07:53,28, 775m: 08:09,55, 800m: 08:25,54, 825m: 08:41,52, 850m: 08:57,50, 875m: 09:13,55, 900m: 09:29,87, 925m: 09:46,14, 950m: 10:02,16, 975m: 10:18,10, 1000m: 10:34,20, 1025m: 10:50,18, 1050m: 11:06,33, 1075m: 11:22,71, 1100m: 11:38,71, 1125m: 11:54,85, 1150m: 12:10,78, 1175m: 12:26,86, 1200m: 12:42,81, 1225m: 12:58,66, 1250m: 13:14,73, 1275m: 13:30,75, 1300m: 13:46,88, 1325m: 14:02,99, 1350m: 14:19,19, 1375m: 14:35,20, 1400m: 14:51,21, 1425m: 15:07,16, 1450m: 15:23,13, 1475m: 15:38,64

50m Brust

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Baumeister, Lius Pepe (m, 2009) 00:36,40 00:31,20 22 von 27 V VJR, PB, Zwzeit: 0m: 00:00,64, 25m: 00:14,25
Kotte, Luise (w, 2007) 00:33,58 00:33,83 17 von 35 V PB25, Zwzeit: 0m: 00:00,75, 25m: 00:15,84
Luschnitz, Sophie (w, 2008) 00:32,59 00:33,14 12 von 35 V Zwzeit: 0m: 00:00,71, 25m: 00:15,39
Schiffel, Aaliyah (w, 2006) 00:32,25 00:32,05 4 von 8 F VJR, PB, HoF, Zwzeit: 0m: 00:00,65, 25m: 00:14,96
Schiffel, Aaliyah (w, 2006) 00:32,25 00:32,77 7 von 35 V Zwzeit: 0m: 00:00,63, 25m: 00:15,38

100m Brust

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Baumeister, Lius Pepe (m, 2009) 01:07,29 01:07,27 22 von 27 V VJR (50m), VJR, PB (50m), PB, Zwzeit: 0m: 00:00,66, 25m: 00:14,42, 50m: 00:31,40, 75m: 00:49,47
Luschnitz, Sophie (w, 2008) 01:10,69 01:11,71 9 von 8 F Zwzeit: 0m: 00:00,74, 25m: 00:15,54, 50m: 00:33,48, 75m: 00:52,61
Luschnitz, Sophie (w, 2008) 01:10,69 01:11,36 6 von 36 V Zwzeit: 0m: 00:00,72, 25m: 00:15,70, 50m: 00:33,49, 75m: 00:52,54
Schiffel, Aaliyah (w, 2006) 01:09,05 01:09,23 1 von 8 F Zwzeit: 0m: 00:00,66, 25m: 00:15,22, 50m: 00:32,79, 75m: 00:50,90
Schiffel, Aaliyah (w, 2006) 01:09,05 01:09,93 2 von 36 V Zwzeit: 0m: 00:00,64, 25m: 00:15,28, 50m: 00:32,96, 75m: 00:51,35

200m Brust weiblich

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Breuer, Emma Luise (w, 2009) 02:29,76 02:29,22 2 von 8 F VJR, PB, HoF, Zwzeit: 0m: 00:00,75, 25m: 00:16,04, 50m: 00:34,50, 75m: 00:53,31, 100m: 01:12,26, 125m: 01:31,73, 150m: 01:50,90, 175m: 02:10,25
Breuer, Emma Luise (w, 2009) 02:29,76 02:29,28 1 von 34 V VJR, PB, HoF, Zwzeit: 0m: 00:00,76, 25m: 00:16,13, 50m: 00:34,73, 75m: 00:53,77, 100m: 01:12,95, 125m: 01:32,15, 150m: 01:51,20, 175m: 02:10,45
Kotte, Luise (w, 2007) 02:30,57 02:31,82 3 von 34 V Zwzeit: 0m: 00:00,81, 25m: 00:16,68, 50m: 00:35,60, 75m: 00:55,07, 100m: 01:14,45, 125m: 01:33,86, 150m: 01:53,25, 175m: 02:12,70
Kotte, Luise (w, 2007) 02:30,57 02:29,87 3 von 8 F VJR, PB, HoF, Zwzeit: 0m: 00:00,80, 25m: 00:16,38, 50m: 00:35,30, 75m: 00:54,50, 100m: 01:13,33, 125m: 01:32,61, 150m: 01:51,42, 175m: 02:10,82
Schiffel, Aaliyah (w, 2006) 02:29,92 02:29,21 1 von 8 F VJR, PB, HoF, Zwzeit: 0m: 00:00,65, 25m: 00:15,61, 50m: 00:34,39, 75m: 00:53,41, 100m: 01:12,28, 125m: 01:31,53, 150m: 01:50,72, 175m: 02:10,16
Schiffel, Aaliyah (w, 2006) 02:29,92 02:31,36 2 von 34 V VJR, Zwzeit: 0m: 00:00,65, 25m: 00:15,74, 50m: 00:34,72, 75m: 00:54,02, 100m: 01:13,38, 125m: 01:33,06, 150m: 01:52,41, 175m: 02:11,90

50m Rücken männlich

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Hesse, Arnim (m, 2009) 00:27,97 00:27,99 25 von 33 V PB, Zwzeit: 0m: 00:00,65, 25m: 00:13,99
Ulrich, Marek (m, 1997) 00:23,33 00:23,76 1 von 8 F Zwzeit: 0m: 00:00,58, 25m: 00:11,75
Ulrich, Marek (m, 1997) 00:23,33 00:23,75 1 von 55 V Zwzeit: 0m: 00:00,59, 25m: 00:11,77
Vasic, Mateja (m, 2003) 00:26,22 00:26,56 30 von 55 V Zwzeit: 0m: 00:00,57, 25m: 00:12,97

100m Rücken

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Hesse, Arnim (m, 2009) 00:58,81 01:00,55 27 von 31 V VJR, PB, Zwzeit: 0m: 00:00,67, 25m: 00:14,42, 50m: 00:29,30, 75m: 00:45,10
Sorgius, Timo (m, 2003) 00:54,28 00:54,50 10 von 56 V PB (50m), PB, HoF, Zwzeit: 0m: 00:00,64, 25m: 00:12,97, 50m: 00:26,51, 75m: 00:40,61
Ulrich, Marek (m, 1997) 00:51,44 00:51,73 2 von 8 F Zwzeit: 0m: 00:00,63, 25m: 00:12,00, 50m: 00:24,84, 75m: 00:38,38
Ulrich, Marek (m, 1997) 00:51,44 00:52,33 1 von 56 V Zwzeit: 0m: 00:00,74, 25m: 00:12,30, 50m: 00:25,48, 75m: 00:38,96
Vasic, Mateja (m, 2003) 00:55,35 00:56,53 23 von 56 V Zwzeit: 0m: 00:00,57, 25m: 00:13,09, 50m: 00:27,48, 75m: 00:42,18

Abgemeldet

  • Waizmann, Carlotta (w, 2009)

200m Rücken männlich

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Baumeister, Lius Pepe (m, 2009) 02:15,78 02:14,30 28 von 36 V PB (100m), PB, PB (50m), Zwzeit: 0m: 00:00,59, 25m: 00:14,79, 50m: 00:30,72, 75m: 00:47,36, 100m: 01:04,50, 125m: 01:21,98, 150m: 01:39,95, 175m: 01:57,66
Hesse, Arnim (m, 2009) 02:09,80 02:09,36 16 von 36 V VJR, PB, Zwzeit: 0m: 00:00,66, 25m: 00:14,47, 50m: 00:30,05, 75m: 00:46,33, 100m: 01:02,59, 125m: 01:19,01, 150m: 01:36,10, 175m: 01:52,98
Vasic, Mateja (m, 2003) 02:01,33 02:02,16 8 von 8 F Zwzeit: 0m: 00:00,55, 25m: 00:13,14, 50m: 00:27,73, 75m: 00:43,15, 100m: 00:58,85, 125m: 01:14,82, 150m: 01:31,03, 175m: 01:46,87
Vasic, Mateja (m, 2003) 02:01,33 02:02,63 8 von 55 V Zwzeit: 0m: 00:00,56, 25m: 00:13,08, 50m: 00:27,73, 75m: 00:43,03, 100m: 00:58,70, 125m: 01:14,71, 150m: 01:30,80, 175m: 01:47,07

50m Schmetterling

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Karst, Daniela (w, 1993) 00:28,14 00:28,39 20 von 53 V PB25, Zwzeit: 0m: 00:00,62, 25m: 00:13,23
Schubert, Louis (m, 2004) 00:24,71 00:24,95 22 von 58 V Zwzeit: 0m: 00:00,67, 25m: 00:11,43
Vollmer, Hannah (w, 2005) 00:28,14 00:28,61 23 von 53 V Zwzeit: 0m: 00:00,80, 25m: 00:13,29

100m Schmetterling

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Karst, Daniela (w, 1993) 01:01,86 01:02,00 10 von 46 V VJR, PB, HoF, Zwzeit: 0m: 00:00,63, 25m: 00:13,59, 50m: 00:29,19, 75m: 00:45,55
Schubert, Louis (m, 2004) 00:54,84 00:54,93 17 von 55 V PB25, Zwzeit: 0m: 00:00,66, 25m: 00:11,82, 50m: 00:25,78, 75m: 00:40,29
Vollmer, Hannah (w, 2005) 01:01,34 01:01,45 7 von 8 F VJR, Zwzeit: 0m: 00:00,66, 25m: 00:13,05, 50m: 00:28,45, 75m: 00:44,74
Vollmer, Hannah (w, 2005) 01:01,34 01:01,39 6 von 46 V VJR, Zwzeit: 0m: 00:00,67, 25m: 00:13,20, 50m: 00:28,59, 75m: 00:44,89

Abgemeldet

  • Waizmann, Carlotta (w, 2009)

200m Schmetterling

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Karst, Daniela (w, 1993) 02:18,10 02:17,48 9 von 47 V VJR, PB, HoF, Zwzeit: 0m: 00:00,67, 25m: 00:14,14, 50m: 00:30,88, 75m: 00:47,62, 100m: 01:05,26, 125m: 01:22,87, 150m: 01:41,07, 175m: 01:59,05
Schubert, Louis (m, 2004) 02:00,05 01:59,18 6 von 8 F PB25, Zwzeit: 0m: 00:00,68, 25m: 00:12,27, 50m: 00:27,06, 75m: 00:42,14, 100m: 00:57,32, 125m: 01:12,57, 150m: 01:27,81, 175m: 01:43,50
Schubert, Louis (m, 2004) 02:00,05 02:00,45 6 von 55 V PB25, Zwzeit: 0m: 00:00,67, 25m: 00:12,15, 50m: 00:26,87, 75m: 00:42,08, 100m: 00:57,42, 125m: 01:13,05, 150m: 01:28,81, 175m: 01:44,71
Thomasberger, David (m, 1996) 01:53,02 01:54,88 2 von 8 F VJR, Zwzeit: 0m: 00:00,71, 25m: 00:11,54, 50m: 00:25,62, 75m: 00:40,14, 100m: 00:54,61, 125m: 01:09,56, 150m: 01:24,40, 175m: 01:39,77
Thomasberger, David (m, 1996) 01:53,02 01:56,91 2 von 55 V Zwzeit: 0m: 00:00,71, 25m: 00:11,67, 50m: 00:26,01, 75m: 00:40,58, 100m: 00:55,35, 125m: 01:10,50, 150m: 01:25,68, 175m: 01:41,43
Vollmer, Hannah (w, 2005) 02:14,34 02:16,57 7 von 47 V PB, HoF, Zwzeit: 0m: 00:00,72, 25m: 00:13,75, 50m: 00:30,60, 75m: 00:48,34, 100m: 01:06,42, 125m: 01:24,01, 150m: 01:41,85, 175m: 01:59,25
Vollmer, Hannah (w, 2005) 02:14,34 02:14,82 7 von 8 F VJR, PB, HoF, Zwzeit: 0m: 00:00,78, 25m: 00:13,75, 50m: 00:30,57, 75m: 00:47,93, 100m: 01:05,60, 125m: 01:22,60, 150m: 01:39,91, 175m: 01:57,39

Abgemeldet

  • Waizmann, Carlotta (w, 2009)

100m Lagen

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Hesse, Arnim (m, 2009) 01:03,87 01:02,53 26 von 31 V PB, Zwzeit: 0m: 00:00,63, 25m: 00:12,92, 50m: 00:28,06, 75m: 00:47,94
Luschnitz, Sophie (w, 2008) 01:05,02 01:06,33 13 von 30 V Zwzeit: 0m: 00:00,69, 25m: 00:13,49, 50m: 00:30,79, 75m: 00:49,59
Schiffel, Aaliyah (w, 2006) 01:02,49 01:02,26 3 von 8 F PB, Zwzeit: 0m: 00:00,64, 25m: 00:13,23, 50m: 00:29,37, 75m: 00:46,87
Schiffel, Aaliyah (w, 2006) 01:02,49 01:03,56 3 von 30 V Zwzeit: 0m: 00:00,65, 25m: 00:13,60, 50m: 00:29,86, 75m: 00:47,71
Thomasberger, David (m, 1996) 00:52,95 00:54,45 2 von 8 F VJR, Zwzeit: 0m: 00:00,68, 25m: 00:11,10, 50m: 00:24,81, 75m: 00:40,74
Thomasberger, David (m, 1996) 00:52,95 00:55,20 2 von 55 V Zwzeit: 0m: 00:00,70, 25m: 00:11,29, 50m: 00:25,03, 75m: 00:41,58

200m Lagen

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Baumeister, Lius Pepe (m, 2009) 02:10,06 02:12,55 20 von 30 V VJR, PB, Zwzeit: 0m: 00:00,65, 25m: 00:13,34, 50m: 00:29,07, 75m: 00:46,80, 100m: 01:03,52, 125m: 01:22,79, 150m: 01:41,53, 175m: 01:57,88
Hesse, Arnim (m, 2009) 02:17,01 02:15,65 26 von 30 V PB, Zwzeit: 0m: 00:00,65, 25m: 00:13,44, 50m: 00:29,33, 75m: 00:46,63, 100m: 01:03,06, 125m: 01:23,63, 150m: 01:44,35, 175m: 02:00,97
Kotte, Luise (w, 2007) 02:21,97 02:22,72 16 von 32 V Zwzeit: 0m: 00:00,79, 25m: 00:14,68, 50m: 00:31,79, 75m: 00:49,92, 100m: 01:07,41, 125m: 01:27,54, 150m: 01:47,82, 175m: 02:06,05
Schiffel, Aaliyah (w, 2006) 02:15,55 02:16,44 6 von 8 F PB, Zwzeit: 0m: 00:00,65, 25m: 00:13,70, 50m: 00:30,08, 75m: 00:47,49, 100m: 01:03,93, 125m: 01:23,18, 150m: 01:42,79, 175m: 01:59,86
Schiffel, Aaliyah (w, 2006) 02:15,55 02:19,00 6 von 32 V Zwzeit: 0m: 00:00,67, 25m: 00:13,87, 50m: 00:30,72, 75m: 00:48,89, 100m: 01:05,82, 125m: 01:25,09, 150m: 01:44,36, 175m: 02:02,20
Thomasberger, David (m, 1996) 01:54,99 01:59,30 6 von 8 F Zwzeit: 0m: 00:00,69, 25m: 00:11,50, 50m: 00:25,38, 75m: 00:40,77, 100m: 00:55,36, 125m: 01:12,99, 150m: 01:30,62, 175m: 01:45,75
Thomasberger, David (m, 1996) 01:54,99 02:00,31 3 von 54 V Zwzeit: 0m: 00:00,71, 25m: 00:11,58, 50m: 00:25,76, 75m: 00:41,43, 100m: 00:56,17, 125m: 01:13,72, 150m: 01:31,55, 175m: 01:46,63

400m Lagen

Name Bestzeit Zeit Platz ArtWertung SonstigesNorm
Baumeister, Lius Pepe (m, 2009) 04:34,01 04:40,06 19 von 32 V VJR, PB, Zwzeit: 0m: 00:00,66, 25m: 00:13,52, 50m: 00:29,44, 75m: 00:46,49, 100m: 01:03,90, 125m: 01:22,54, 150m: 01:40,34, 175m: 01:58,63, 200m: 02:16,73, 225m: 02:36,36, 250m: 02:55,71, 275m: 03:15,47, 300m: 03:35,77, 325m: 03:52,87, 350m: 04:08,96, 375m: 04:24,83
Clauß, Jonas (m, 2004) 04:21,84 04:20,78 7 von 8 F PB, Zwzeit: 0m: 00:00,62, 25m: 00:12,42, 50m: 00:27,60, 75m: 00:43,12, 100m: 00:59,26, 125m: 01:16,62, 150m: 01:32,95, 175m: 01:49,54, 200m: 02:06,31, 225m: 02:24,17, 250m: 02:42,97, 275m: 03:01,92, 300m: 03:21,28, 325m: 03:36,86, 350m: 03:51,61, 375m: 04:06,52
Clauß, Jonas (m, 2004) 04:21,84 04:24,51 7 von 49 V PB, Zwzeit: 0m: 00:00,64, 25m: 00:12,65, 50m: 00:27,78, 75m: 00:43,34, 100m: 00:59,46, 125m: 01:16,73, 150m: 01:33,63, 175m: 01:50,18, 200m: 02:07,13, 225m: 02:25,77, 250m: 02:44,78, 275m: 03:03,76, 300m: 03:23,02, 325m: 03:39,13, 350m: 03:54,44, 375m: 04:10,14
Kotte, Luise (w, 2007) 04:53,59 04:55,14 9 von 8 F PB, Zwzeit: 0m: 00:00,79, 25m: 00:14,93, 50m: 00:32,13, 75m: 00:50,42, 100m: 01:09,24, 125m: 01:28,83, 150m: 01:47,15, 175m: 02:05,60, 200m: 02:23,70, 225m: 02:44,34, 250m: 03:04,78, 275m: 03:25,40, 300m: 03:45,95, 325m: 04:04,06, 350m: 04:21,40, 375m: 04:38,83
